DH series employs the unique spring design, standard slot, made with alloy material, for power applications, such as LED displays, industrial equipment, and stage lighting equipment
Share
Categories : Connectors ,  Connector IP67 Cnlinko , 
Share

| Product parameter | |
| Brand | Cn-Linko |
| Part NO. | DH-20-C02PE-01-001 |
| Wire specification | 2.5m㎡~4m㎡/14~12 AWG |
| Line diameter range | Φ8mm~Φ12mm |
| Diameter×number | Φ2.7×2 |
| Rated current(A) | 20A |
| Operation voltage(AC.V.RMS) | 500V |
| Contact resistance | <1mΩ |
| Temperature rise | 20A per contact at 30, 25A......40, 30A......50. |
| Withstand voltage (AC.V)1minute | 2500V |
| Insulation resistance | >500MΩ |
| Protection level | IP65/IP67 |
| Mating cycle | ≥500 times |
| Working temperature | -40~80 |
| Connection mode | Quick plug connection |
| Wiring mode | Welding / Crimping |
| Material | |
| Insulation components | High-performance engineering plastics |
| Hardware | Zinc alloy(Nickel Plating) |
| PIN | Copper alloy | gold plating |
| Waterproof circle | Silica gel |
| Flame retardant grade | UL94-V0 |

| Core tables | |||||||||
| The Number of Pins | 3PIN | 4PIN | 10PIN | 12PIN | 19PIN | 24PIN | RJ45 | USB | Optical fiber |
| The PIN map | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rated current | 25A | 10A | 5A | 1.5A | |||||
| Operating voltage | 500V | 400V | 150A | ||||||
| Withstanding Voltage | 2500V | 1500V | 1000V | ||||||
| Contact resistance | <1.0mΩ | <2.5mΩ | <5.0mΩ | <30mΩ | |||||
| Temperature rise | 30A per contact at 30 ,25A......40↓, 30A......50↓。 | ||||||||
| Contact diameter x number | Φ3.0x3 | Φ3.0x4 | Φ1.5x10 | Φ1.5x12 | Φ1.0x19 | Φ1.0x24 | 8PIN | 9PIN&4PIN | 2 |
| Insertion force | 4.5N Max. | 6.0N Max. | 14N Max. | 16N Max. | 19N Max. | 22N Max. | 4.5N Max. | 4.5N Max. | 4.5N Max. |
| Durability | 1700 times | ||||||||
| Screw torque | 42-53(N.m) torque wrench200(N.m) | ||||||||
| Working temperature | -40~80 | ||||||||
| Vibration | Frequency: 5~200Hz,amplitude:5mm,Speed:10m/s.0.10us without instantaneous break | ||||||||
| Impact resistance | 294m/s2 | ||||||||
| Salt fog | PH6.5-7.2,NaCI,5% 48H | ||||||||
| Cable specification | 2.5m㎡~4m㎡ 12-14AWG | 1.0m㎡~1.5m㎡ 16-18AWG | 0.15m㎡~0.2m㎡ 24-26AWG | ||||||
| Diameter range | Applicable scope of OD 4Φ -14Φ mm | ||||||||
| Protection level | IP67 | ||||||||
| Certification standards | Comply with the TUV and UL certification standards | ||||||||


![]() | ![]() | ![]() | ![]() | ![]() |
| Male plug and female socket | Female plug and male socket | Normal type | Reversed type | Full metal |






