LP series is one of best-selling series products made with high-performance engineering plastics, for such applications as audio equipment, medical devices.
Share
Categories : Connectors ,  Connector IP67 Cnlinko , 
Share

| Product parameter | |
| Part NO. | LP-16-C02PE-01-001/LP-16-J02PP-01-001 |
| Wire specification | 1.0M㎡~1.5M㎡/18-16AWG |
| Line diameter range | 3㎜~7㎜ |
| Diameter×number | Φ1.5x3 |
| Rated current(A) | 10A |
| Operation voltage(AC.V.RMS) | 500V |
| Contact resistance | <2.5mΩ |
| Temperature rise | 10A per contact at 30,12A……40,15A……50. |
| Withstand voltage (AC.V)1minute | 2500V |
| Insulation resistance | >500MΩ |
| Protection level | IP65/IP67 |
| Mating cycle | ≥1700 times |
| Working temperature | -40~80 |
| Connection mode | Quick plug connection |
| Wiring mode | Welding / Crimping |
| Material | |
| Insulation components | High-performance engineering plastics |
| Hardware | Zinc alloy(Nickel Plating) |
| PIN | Copper alloy | gold plating |
| Waterproof circle | Silica gel |
| Flame retardant grade | UL94-V0 |

| Core tables | |||||||
| The Number of Pins | 2PIN | 3PIN | 4PIN | 5PIN | 7PIN | 8PIN | 9PIN |
| The PIN map | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rated current | 10A | 10A | 10A | 5A | 5A | 5A | 5A |
| Operating voltage | 400V | 400V | 400V | 250V | 250V | 250V | 250V |
| Withstanding Voltage | 2500V | 2500V | 2500V | 1500V | 1500V | 1500V | 1500V |
| Contact resistance | <2.5mΩ | <2.5mΩ | <2.5mΩ | <5.0mΩ | <5.0mΩ | <5.0mΩ | <5.0mΩ |
| Temperature rise | 10A per contact at 30,12A……40,15A……50. | ||||||
| Contact diameter x number | Φ1.5x2 | Φ1.5x3 | Φ1.5x4 | Φ1.0x5 | Φ1.0x7 | Φ1.0x8 | Φ1.0x9 |
| Insertion force | 1.2N Max. | 1.8N Max. | 2.4N Max. | 1.5N Max. | 1.8N Max. | 2.4N Max. | 2.4N Max. |
| Durability | 1700 times | ||||||
| Screw torque | 42-53(N.m) torque wrench200(N.m) | ||||||
| Working temperature | -40~80 | ||||||
| Vibration | Frequency: 5~200Hz,amplitude:5mm,Speed:10m/s.0.10us without instantaneous break | ||||||
| Impact resistance | 294m/s2 | ||||||
| Salt fog | PH6.5-7.2,NaCI,5% 48H | ||||||
| Cable specification | UL2464 24AWG*2C | UL2464 24AWG*3C | UL2464 24AWG*4C | UL2464 24AWG*5C | UL2464 24AWG*6C | UL2464 24AWG*7C | UL2464 24AWG*8C |
| Diameter range | Applicable scope of OD (1-Φ Φ8.5)mm with waterproof circle (Φ9mm,5mmΦ) | ||||||
| Protection level | IP67 | ||||||
| Certification standards | Comply with the TUV and UL certification standards | ||||||
![]() | ![]() | ![]() | ![]() | ![]() The male mating plug |
| Male plug and female socket | Female plug and male socket | Normal type | Reversed type | |
![]() | ![]() | ![]() | ![]() | |
| The female mating plug | Full plastic | Full metal | Plastic+ metal |




