LP series is one of best-selling series products made with high-performance engineering plastics, for power applications, self-locking design, for such applications as audio ,visual equipment,
Share
Categories : Connectors ,  Connector IP67 Cnlinko , 
Share

| Product parameter | |
| Brand : | Cn-Linko |
| Part NO. | LP-28-C02PE-21-000/LP-28-J02SX-23-300 |
| Wire specification | 2.5M㎡~5M㎡/14-12AWG |
| Line diameter range | 18㎜~20㎜ |
| Diameter×number | Φ4.0x2 |
| Rated current(A) | 50A |
| Operation voltage(AC.V.RMS) | 500V |
| Contact resistance | <5mΩ |
| Temperature rise | 30A per contact at 30,35A……40,40A……50. |
| Withstand voltage (AC.V)1minute | 2500V |
| Insulation resistance | >500MΩ |
| Protection level | IP65/IP67 |
| Mating cycle | ≥500 times |
| Working temperature | -40~80 |
| Connection mode | Quick plug connection |
| Wiring mode | Welding / Crimping |
| Material | |
| Insulation components | High-performance engineering plastics |
| Hardware | Zinc alloy(Nickel Plating) |
| PIN | Copper alloy | gold plating |
| Waterproof circle | Silica gel |
| Flame retardant grade | UL94-V0 |
| Core tables | |||
| The Number of Pins | 2PIN | 3PIN | 8PIN |
| The PIN map | ![]() | ![]() | ![]() |
| Rated current | 50A | 35A | 15A |
| Operating voltage | 500V | ||
| Withstanding Voltage | 1500V | ||
| Contact resistance | <40mΩ | ||
| Temperature rise | 30A per contact at 30,35A……40,40A……50. | ||
| Contact diameter x number | Φ4.0x2 | Φ4.0x3 | Φ3.0x8 |
| Insertion force | 1.2N Max. | 1.8N Max. | 2.4N Max. |
| Durability | 1700 times | ||
| Screw torque | 42-53(N.m) torque wrench200(N.m) | ||
| Working temperature | -40~80 | ||
| Vibration | Frequency: 5~200Hz,amplitude:5mm,Speed:10m/s.0.10us without instantaneous break | ||
| Impact resistance | 294m/s2 | ||
| Salt fog | PH6.5-7.2,NaCI,5% 48H | ||
| Cable specification | UL2464 24AWGx2C | UL2464 24AWGx3C | UL2464 24AWGx8C |
| Diameter range | Applicable scope of OD 18-Φ Φ 20mm | Applicable scope of OD 13-Φ Φ 15mm | |
| Protection level | IP67 | ||
| Certification standards | Comply with the TUV and UL certification standards | ||

![]() | ![]() | ![]() | ![]() | ![]() The male mating plug |
| Male plug and female socket | Female plug and male socket | Normal type | Reversed type | |
![]() | ![]() | ![]() | ![]() | |
| The female mating plug | Full plastic | Full metal | Plastic+ metal |




