LP series is one of best-selling series products made with high-performance engineering plastics, self-locking design, Perfect for such applications as audio, visual equipment, medical devices
Share
Categories : Connectors ,  Connector IP67 Cnlinko , 
Share

| Product parameter | |
| Brand | Cn-Linko |
| Part NO. | LP-12-C02PE-01-001/LP-12-C02SX-01-001 |
| Wire specification | 1.0M㎡~1.5M㎡/18-16AWG |
| Line diameter range | 3㎜~7㎜ |
| Diameter×number | Φ1.02 |
| Rated current(A) | 5A |
| Operation voltage(AC.V.RMS) | 250V |
| Contact resistance | <5mΩ |
| Temperature rise | 5A per contact at 30,7A……40,10A……50。 |
| Withstand voltage (AC.V)1minute | 2500V |
| Insulation resistance | >500MΩ |
| Protection level | IP65/IP67 |
| Mating cycle | ≥1700times |
| Working temperature | -40~80 |
| Connection mode | Quick plug connection |
| Wiring mode | Welding / Crimping |
| Material | |
| Insulation components | High-performance engineering plastics |
| Hardware | Zinc alloy(Nickel Plating) |
| PIN | Copper alloy | gold plating |
| Waterproof circle | Silica gel |
| Flame retardant grade | UL94-V0 |

| Core tables | |||||||
| The Number of Pins | 2PIN | 3PIN | 4PIN | 5PIN | 6PIN | 7PIN | 8PIN |
| The PIN map | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rated current | 5A | 5A | 5A | 5A | 5A | 3A | 3A |
| Operating voltage | 125V | 125V | 125V | 125V | 125V | 100V | 100V |
| Withstanding Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1000V | 1000V |
| Contact resistance | <5.0mΩ | <5.0mΩ | <5.0mΩ | <5.0mΩ | <5.0mΩ | <10.0mΩ | <10.0mΩ |
| Temperature rise | 5A per contact at 30,7A……40,10A……50。 | ||||||
| Contact diameter x number | Φ1.0x2 | Φ1.0x3 | Φ1.0x4 | Φ1.0x5 | Φ1.0x6 | Φ0.8x7 | Φ0.8x8 |
| Insertion force | 0.6N Max. | 0.9N Max. | 1.2N Max. | 1.5N Max. | 1.8N Max. | 2.1N Max. | 2.4N Max. |
| Durability | 1700 times | ||||||
| Screw torque | 42-53(N.m) torque wrench200(N.m) | ||||||
| Working temperature | -40~80 | ||||||
| Vibration | Frequency: 5~200Hz,amplitude:5mm,Speed:10m/s.0.10us without instantaneous break | ||||||
| Impact resistance | 294m/s2 | ||||||
| Salt fog | PH6.5-7.2,NaCI,5% 48H | ||||||
| Cable specification | |||||||
| Diameter range | Applicable scope of OD (1-Φ Φ6)mm with waterproof circle (Φ6mm,3mmΦ) | ||||||
| Protection level | IP67 | ||||||
| Certification standards | Comply with the TUV and UL certification standards | ||||||
![]() | ![]() | ![]() | ![]() | ![]() The male mating plug |
| Male plug and female socket | Female plug and male socket | Normal type | Reversed type | |
![]() | ![]() | ![]() | ![]() | |
| The female mating plug | Full plastic | Full metal | Plastic+ metal |




